Burn Notice Episode Guide
Series overview
| Season | Episodes | Originally aired | DVD Release | ||||
|---|---|---|---|---|---|---|---|
| Season premiere | Season finale | Region 1 | Region 2 | Region 4 | |||
| 1 | 12 | June 28, 2007 | September 20, 2007 | June 17, 2008[7] | March 2, 2009[11] | December 3, 2008[12] | |
| 2 | 16 | July 10, 2008 | March 5, 2009 | June 16, 2009[8] | April 5, 2010 | May 5, 2010 | |
| 3 | 16 | June 4, 2009 | March 4, 2010 | June 1, 2010[13] | TBA | August 18, 2010 | |
| 4 | 18[14] | June 3, 2010 | 2011 | TBA | TBA | TBA |
|
| Series # | Season # | Title | Directed by | Written by | U.S. Viewers (in millions) |
Original air date | Production code |
|---|---|---|---|---|---|---|---|
| 1 | 1 | “Pilot“ | Jace Alexander | Matt Nix | 4.0[15] | June 28, 2007 | BN100 |
| 2 | 2 | “Identity“ | Rod Hardy | Matt Nix | 4.0[16] | July 5, 2007 | BN101 |
| 3 | 3 | “Fight or Flight“Note1 | Colin Bucksey | Craig O’Neill & Jason Tracey | 3.9[citation needed] | July 12, 2007 | BN103 |
| 4 | 4 | “Old Friends“Note1 | David Solomon | Alfredo Barrios Jr. | 4.13[citation needed] | July 19, 2007 | BN102 |
| 5 | 5 | “Family Business“ | Sandy Bookstaver | Matt Nix | 4.15[citation needed] | July 26, 2007 | BN104 |
| 6 | 6 | “Unpaid Debts“ | Paul Holahan | Nick Thiel | 4.41[17] | August 2, 2007 | BN105 |
| 7 | 7 | “Broken Rules“ | Tim Matheson | Mere Smith | 4.71[citation needed] | August 9, 2007 | BN106 |
| 8 | 8 | “Wanted Man“ | Ken Girotti | Craig O’Neill & Jason Tracey | 4.13[citation needed] | August 16, 2007 | BN107 |
| 9 | 9 | “Hard Bargain“ | John Kretchmer | Alfredo Barrios, Jr. | 4.08[18] | August 23, 2007 | BN108 |
| 10 | 10 | “False Flag“ | Paul Shapiro | Matt Nix & Ben Watkins | 4.0[19] | September 13, 2007 | BN109 |
| 11 | 11 | “Dead Drop“Note2 | Jeremiah S. Chechik | Craig O’Neill & Jason Tracey | 4.8[20] | September 20, 2007 | BN110 |
| 12 | 12 | “Loose Ends“Note2 | Stephen Surjik | Matt Nix & Alfredo Barrios, Jr. | 4.8[20] | September 20, 2007 | BN111 |
| Series # | Season # | Title | Directed by | Written by | U.S. Viewers (in millions) |
Original air date | Production code |
|---|---|---|---|---|---|---|---|
| 13 | 1 | “Breaking and Entering“ | Paul Holahan | Matt Nix | 5.39[21] | July 10, 2008 | BN201 |
| 14 | 2 | “Turn and Burn“ | John Kretchmer | Alfredo Barrios Jr. | 4.87[22] | July 17, 2008 | BN202 |
| 15 | 3 | “Trust Me“ | Paul Holahan | Craig O’Neill & Jason Tracey | 4.76[23] | July 24, 2008 | BN203 |
| 16 | 4 | “Comrades“ | John Kretchmer | Matt Nix & Jason Ning | 4.86[24] | July 31, 2008 | BN204 |
| 17 | 5 | “Scatter Point“ | Rod Hardy | Ben Watkins | 4.56[25] | August 7, 2008 | BN205 |
| 18 | 6 | “Bad Blood“ | Bronwen Hughes | Matt Nix & Rashad Raisani | 3.88[26] | August 14, 2008 | BN206 |
| 19 | 7 | “Rough Seas“ | Jeremiah Chechik | Alfredo Barrios Jr. & Michael Horowitz | 3.86[27] | August 21, 2008 | BN207 |
| 20 | 8 | “Double Booked“ | Tim Matheson | Craig O’Neill & Jason Tracey | 4.77[28] | September 11, 2008 | BN208 |
| 21 | 9 | “Good Soldier“ | Jeff Freilich | Alfredo Barrios Jr. | 4.67[29] | September 18, 2008 | BN209 |
| 22 | 10 | “Do No Harm“ | Matt Nix | Matt Nix | 5.12[30] | January 22, 2009 | BN210 |
| 23 | 11 | “Hot Spot“ | Stephen Surjik | Ben Watkins | 5.38[31] | January 29, 2009 | BN211 |
| 24 | 12 | “Seek and Destroy“ | Scott Peters | Rashad Raisani | 5.27[32] | February 5, 2009 | BN212 |
| 25 | 13 | “Bad Breaks“ | John T. Kretchmer | Michael Horowitz | 4.84[33] | February 12, 2009 | BN213 |
| 26 | 14 | “Truth & Reconciliation“ | Ernest R. Dickerson | Alfredo Barrios Jr. | 4.67[34] | February 19, 2009 | BN214 |
| 27 | 15 | “Sins of Omission“ | Dennie Gordon | Craig O’Neill & Jason Tracey | 4.85[35] | February 26, 2009 | BN215 |
| 28 | 16 | “Lesser Evil“ | Tim Matheson | Matt Nix | 6.1 [36] | March 5, 2009 | BN216 |
| Series # | Season # | Title | Directed by | Written by | U.S. Viewers (in millions) |
Original air date | Production code |
|---|---|---|---|---|---|---|---|
| 29 | 1 | “Friends and Family“ | Tim Matheson | Matt Nix | 6.0[42] | June 4, 2009 | BN301 |
| 30 | 2 | “Question and Answer“ | John T. Kretchmer | Alfredo Barrios Jr. | 5.2[43] | June 11, 2009 | BN302 |
| 31 | 3 | “End Run“ | Dennie Gordon | Craig O’Neill | 5.78[44] | June 18, 2009 | BN303 |
| 32 | 4 | “Fearless Leader“ | John T. Kretchmer | Michael Horowitz | 5.35[45] | June 25, 2009 | BN304 |
| 33 | 5 | “Signals and Codes“ | Jeremiah Chechik | Jason Tracey | 5.5[46] | July 9, 2009 | BN305 |
| 34 | 6 | “The Hunter“ | Bryan Spicer | Teleplay by: Lisa Joy Story by: Ryan Johnson |
6.7[47] | July 16, 2009 | BN306 |
| 35 | 7 | “Shot in the Dark“ | Ernest R. Dickerson | Ben Watkins | 6.8[48] | July 23, 2009 | BN307 |
| 36 | 8 | “Friends Like These“ | Félix Enríquez Alcalá | Rashad Raisani | 6.63[49] | July 30, 2009 | BN308 |
| 37 | 9 | “Long Way Back“ | Jeff Freilich | Craig O’Neill | 7.6[50] | August 6, 2009 | BN309 |
| 38 | 10 | “A Dark Road“ | John T. Kretchmer | Matt Nix | 5.4[51] | January 21, 2010 | BN310 |
| 39 | 11 | “Friendly Fire“ | Terry Miller | Alfredo Barrios Jr. | 5.3[52] | January 28, 2010 | BN311 |
| 40 | 12 | “Noble Causes“ | Michael Zinberg | Ben Watkins | 4.2[53] | February 4, 2010 | BN312 |
| 41 | 13 | “Enemies Closer“ | Kevin Bray | Jason Tracey | 4.6[54] | February 11, 2010 | BN313 |
| 42 | 14 | “Partners in Crime“ | Dirk Craft | Michael Horowitz | 4.1[55] | February 18, 2010 | BN314 |
| 43 | 15 | “Good Intentions“ | Dennie Gordon | Rashad Raisani | 4.5[56] | February 25, 2010 | BN315 |
| 44 | 16 | “Devil You Know“ | Matt Nix | Matt Nix | 4.3 [57] | March 4, 2010 | BN316 |
| Series # | Season # | Title | Directed by | Written by | U.S. Viewers (in millions) |
Original air date | Production code |
|---|---|---|---|---|---|---|---|
| 45 | 1 | “Friends and Enemies“ | Tim Matheson | Matt Nix | 6.62[63] | June 3, 2010 | BN401 |
| 46 | 2 | “Fast Friends“ | Dennie Gordon | Rashad Raisani | 5.67[64] | June 10, 2010 | BN402 |
| 47 | 3 | “Made Man“ | Jeffrey Donovan | Alfredo Barrios, Jr. | 5.31[65] | June 17, 2010 | BN403 |
| 48 | 4 | “Breach of Faith“ | Jeremiah Chechik | Ben Watkins | 5.33[66] | June 24, 2010 | BN404 |
| 49 | 5 | “Neighborhood Watch“ | July 1, 2010[67] | BN405 | |||
| 50 | 6 | “Entry Point“ | July 15, 2010[68] | BN406 | |||
| 51 | 7 | “Past & Future Tense“ | July 22, 2010[69] | BN407 | |||
| 52 | 8 | “Where There’s Smoke“ | July 29, 2010[70] | BN408 |







































